Every case, and who actually caused it
Mars market mirrors
marshjhtog245vzjzcicnmv2ci6yljibvdm4pngq5kmkfvcutppboxad.onion
marsiujka6lrsaqpnxiwvknthhzsrlmq77mnl2fi62guc4lwxif65syd.onion
marsmtbwtxkohhpu34m4jkwcntian7n257wsex5tbkmsjdjrsz6me3yd.onion
Printed as supplied, in no order. Nothing here is watched or timed, so an address that opens is not proof of anything. More about the set
Thirty cases. Each one appears once, under the party that could have made it different. The right hand column is where the blame normally goes, which is the reason the page exists.
You
| Case | Usually blamed on |
|---|---|
| You typed it out instead of copying it | The market, for a dead mirror |
| You kept a link and never looked at it again | The market, for going away |
| You took the address from wherever it appeared first | Scammers, in the abstract |
| You read it fast and answered the wrong thing | The vendor, for writing badly |
| You never made a key, and now nothing can be checked | The market, for not confirming things |
| You reused a name and linked yourself up | The market, for a breach |
| You did it twice because nothing seemed to happen | The market, for double processing |
The market
| Case | Usually blamed on |
|---|---|
| The address set changed and nobody told you | Tor, or your own setup |
| A rule changed under an order already running | The vendor |
| The chain finished and the market had not looked yet | The coin, or the wallet |
| The listing vanished and the vendor got the blame | The vendor, for exiting |
| The wall in front of the door is theirs | Tor, for being slow |
| Everything stopped at once and nobody is saying anything | The network, or a rumour |
The vendor
| Case | Usually blamed on |
|---|---|
| It was never sent in the first place | The postal service |
| The listing said less than you read into it | The market, for quality control |
| The replies stopped coming | The market messaging system |
| The packing was careless | Handling in transit |
| The vendor left and did not put a note on the door | The market collapsing |
| You were asked to step outside escrow | The market, afterwards |
The network
| Case | Usually blamed on |
|---|---|
| One unlucky path, and everything looked broken | The market, for being down |
| The lookup failed before the service was contacted | The address, for being wrong |
| The whole thing was slow, not the site | Whichever site you were trying |
| It worked, then it did not, then it worked again | The market, for being flaky |
| Your own line is the thing standing in the way | The market, for blocking a country |
| The page arrived halfway and then stopped | The market, for a broken page |
Nobody
| Case | Usually blamed on |
|---|---|
| The post lost it, and this time that is true | Correctly attributed, and overused |
| A relay went off in the middle of what you were doing | The market, for going down |
| Two things broke together and it meant nothing | One large invented cause |
| The block took its time and nothing was wrong | The wallet, or the market |
| The random check, and how rarely it is random | Correctly attributed, and overused |
What the shape of this table says
Count the right hand column rather than the left. The market appears there eleven times and is genuinely responsible six times. That gap is the whole argument of this site, and it is a judgement based on the cases collected here rather than a measurement of anything.
The nobody section has five entries and two of them exist mainly to be ruled out. That is deliberate. An honest residue should be small, and a site with a large one is usually declining to look hard at the rest.
